From the Tournament-Database of Chess-Results http://chess-results.com
3-rd International Open Chess Festival VARNA 
Last update 19.06.2009 19:04:10
Final Ranking after 9 Rounds
Rk.   Name FED Rtg Club/City Pts.  TB1 TB2 TB3
1 GM Komarov Dimitri  UKR 2530 DRANCY Paris 7,5 42 54 6
2 GM Mirzoev Azer  AZE 2559 1 Chess School Baku 7 40 52 6
3 IM Panbukchian Valentin  BUL 2305 LOKOMOTIV2000 Plovdiv 7 40 50 6
4 WIM Schneider Veronika  HUN 2320   6,5 38 49 6
5 GM Parligras Mircea  ROU 2586   6 41 53 4
6 FM Lilov Valeri  BUL 2411 VESELIN TOPALOV Varna 6 39 51 5
7 IM Danilov Vladimir  ROU 2410 COTNARI Iasi 6 39 50 3
8   Shishkov Minko  BUL 2246 VARNA Varna 6 37 46 4
9 IM Dimitrov Radoslav  BUL 2388 BULMEX Veliko Turnovo 6 36 46 5
10 IM Serafimov Tervel  BUL 2388 LOKOMOTIV Plovdiv 6 35 44 5
11   Ivelinov Hristo  BUL 2168 VARNA Varna 5,5 39 50 4
12   Parligras Cosmin  ROU 2279   5,5 38 49 3
13   Chrzaszcz Malvina  POL 2040 UKS PRZY SP8 Chrzanow 5,5 37 47 5
14 WGM Stjazhkina Olga  RUS 2276   5,5 36 45 3
15   Lilov Valeri P  BUL 2165 VESELIN TOPALOV Varna 5,5 34 41 5
16 NM Arnaudov Petar  BUL 2199 ABRITUS Razgrad 5 39 50 4
17 FM Fedoseev Vladimir  RUS 2318   5 38 46 4
18   Kazimova Narmin Nizami Qizi  AZE 2211 1 Chess School Baku 5 37 49 5
19   Sadzikowski Daniel  POL 2280 UKS PRZY SP8 Chrzanow 5 37 47 4
20 IM Dimitrov Pavel  BUL 2396 BULMEX Veliko Turnovo 5 35 46 4
21   Rzayev Bahruz  AZE 2273 1 Chess School Baku 5 34 44 4
22   Lorek Milosz  POL 1991 UKS PRZY SP8 Chrzanow 5 34 44 4
23   Sychev Klementy  RUS 2126   5 33 42 4
24 FM Vachev Vladimir  BUL 2139 Blagoevgrad 5 32 41 5
25   Malinarski Yehuda  ISR 2101 PETAKH TIKVA Petakh Tikva 5 32 41 4
26 WGM Melnikova Yana  RUS 2264 Moscow 5 31 39 4
27   Bayramov Elkhan Khayyat Oglu  AZE 1944 1 Chess School Baku 5 30 40 5
28   Petkov Hristo  BUL 2086 ASENOVETS2006 Asenovgrad 4,5 34 43 2
29   Lao Lenath  FRA 1961   4,5 33 43 4
30   Rodina Natalia  RUS 0   4,5 25 33 3
31 GM Spiridonov Nikola  BUL 2359   4 35 45 3
32   Miteva Silvena  BUL 1599 GEORGI DASKALOV Varna 4 33 43 4
33   Burshanov Mikhail  RUS 1919   4 33 42 4
34   Hristov Boris  BUL 1808 VESELIN TOPALOV Varna 4 31 39 4
35   Zelenka Katarzyna  POL 1566 UKS PRZY SP8 Chrzanow 4 30 39 3
36   Kovachev Radoslav  BUL 1663 Gabrovo 4 30 37 4
37   Tachev Kamen  BUL 1665 GEORGI DASKALOV Varna 4 29 38 3
38   Karaivanov Aleksandar  BUL 1918 GEORGI DASKALOV Varna 4 28 36 4
39   Rafailov Ruvin  RUS 0 Moscow 4 26 32 3
40   Peronczyk Karol  POL 1632 UKS PRZY SP8 Chrzanow 3,5 30 39 3
41   Peev Georgi  BUL 1812 KAISA Varna 3,5 29 39 2
42   Aleksandrov Georgi Valentinov  BUL 1891 GEBEDZHE Beloslav 3,5 28 36 3
43   Andonov Georgi  BUL 1551 VARNA Varna 3,5 25 33 2
44   Dichev Dragomir  BUL 1695 VARNA Varna 3,5 25 31 3
45   Starzykiewicz Oskar  POL 0 UKS PRZY SP8 Chrzanow 3,5 24 29 3
46   Petkova Nadezhda  BUL 0 VARNA Varna 3,5 24 29 3
47   Guzik Jan  POL 0 UKS PRZY SP8 Chrzanow 3 28 36 3
48   Todorov Kalin  BUL 0 KAISA Varna 3 24 30 3
49   Pavlova Kristijana  BUL 0 VARNA Varna 3 23 29 3
50   Zehirev Marin  BUL 0 VARNA Varna 2,5 24 29 2
51   Karlov Kristijan  BUL 0 VARNA Varna 2,5 23 30 2
52   Kucharska Honorata  POL 0 UKS PRZY SP8 Chrzanow 2 23 29 2
53   Pravchev Nikolay  BUL 0 VARNA Varna 1,5 21 27 1
54   Starzykiewicz Kacper  POL 0 UKS PRZY SP8 Chrzanow 0 20 26 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories
You find all details to this tournament under  http://chess-results.com/tnr22843.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results