From the Tournament-Database of Chess-Results http://chess-results.com
3-rd International Open Chess Festival VARNA 
Last update 17.06.2009 17:28:52
Pairings/Results
Round 5 on 2009/06/16 at 09:00
Bo. No.   Name Pts. Result  Pts.   Name No.
1 3 GM Komarov Dimitri  4 ½ - ½  4 GM Mirzoev Azer  2
2 12 IM Panbukchian Valentin  1 - 0  3 FM Lilov Valeri  4
3 1 GM Parligras Mircea  3 1 - 0  3   Sadzikowski Daniel  13
4 5 IM Danilov Vladimir  3 1 - 0  3   Kazimova Narmin Nizami Qizi  19
5 7 IM Dimitrov Radoslav  3 0 - 1  3   Ivelinov Hristo  21
6 16   Rzayev Bahruz  3 ½ - ½  3 IM Serafimov Tervel  8
7 18   Shishkov Minko  3 1 - 0  3 WIM Schneider Veronika  10
8 14   Parligras Cosmin  1 - 0  IM Dimitrov Pavel  6
9 9 GM Spiridonov Nikola  ½ - ½  WGM Stjazhkina Olga  15
10 25   Malinarski Yehuda  0 - 1  FM Fedoseev Vladimir  11
11 20 NM Arnaudov Petar  2 1 - 0  2   Bayramov Elkhan Khayyat Oglu  30
12 22   Lilov Valeri P  2 1 - 0  2   Peronczyk Karol  33
13 31   Burshanov Mikhail  2 0 - 1  2 FM Vachev Vladimir  23
14 24   Sychev Klementy  2 1 - 0  2   Miteva Silvena  34
15 32   Kovachev Radoslav  2 0 - 1  2   Petkov Hristo  26
16 27   Chrzaszcz Malvina  2 1 - 0  2   Zelenka Katarzyna  35
17 54   Rafailov Ruvin  2 0 - 1  2   Lorek Milosz  28
18 29   Lao Lenath  2 1 - 0  2   Starzykiewicz Oskar  53
19 49   Zehirev Marin  0 - 1  2   Karaivanov Aleksandar  36
20 37   Aleksandrov Georgi Valentinov  1 0 - 1  WGM Melnikova Yana  17
21 38   Peev Georgi  1 1 - 0  1   Guzik Jan  44
22 39   Hristov Boris  1 1 - 0  1   Todorov Kalin  46
23 40   Dichev Dragomir  1 ½ - ½  1   Rodina Natalia  51
24 50   Petkova Nadezhda  1 0 - 1  1   Tachev Kamen  41
25 48   Pavlova Kristijana  1 1 - 0  ½   Pravchev Nikolay  52
26 47   Karlov Kristijan  ½ 0 - 1  ½   Andonov Georgi  42
27 45   Starzykiewicz Kacper  0 0 - 1  0   Kucharska Honorata  43
You find all details to this tournament under  http://chess-results.com/tnr22843.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results